ALL ENGLAND N P T ANGLING ASSOCIATION | ||||||
4 MAN TEAM MATCH. | ||||||
Marston Fields | ||||||
12th September 2023 | ||||||
Team Winners. | ||||||
Position | Undertaking | Points | Weight | |||
1st | NX WALSAL | 8 | ||||
2nd | ROTHERHAM | 9 | ||||
3rd | NX BIRMINGHAM (A) | 13 | ||||
4th | NX BCA (A) | 18 | ||||
5th | FIRST BUS YORK | 22 | ||||
6th | NX BCA (C) | 24 | ||||
7th | NX BIRMINGHAM (B) | 28 | ||||
8th | NX BCA (B) | 30 | ||||
9th | STAGECOACH LIVERPOOL | 31 | ||||
10th | STAGECOACH TRANSIT | 37 | ||||
Individual Winners. | ||||||
Position | Undertaking | Name | Weight | |||
1st | NX WALSALL | S LAWRANCE | 85-10 | |||
2nd | NX WALSALL | M WESTLEY | 76-08 | |||
3rd | ROTHERHAM | A EDWARDS | 58-09 | |||
4th | NX BIRMINGHAM (A) | D WESTON | 48-00 | |||
5th | FIRSTBUS YORK | R TOLOMEO | 45-10 | |||
6th | ROTHERHAM | R JARVIS | 43-07 | |||
7th | NX BCA (A) | T PROSSER | 41-12 | |||
8th | NX BIRMINGHAM (B) | D HOLT | 38-14 | |||
9th | NX BCA (B) | S GILES | 36-12 | |||
10th | NX BCA (A) | M HUGHES | 36-02 | |||
11th | BCA (C) | P COPSON | 35-04 | |||
12th | NX BIRMINGHAM (A) | J HOLT | 33-06 | |||
13th | NX BCA (A) | P TREANOR | 32-14 | |||
14th | NX WALSALL | M BETTERIDGE | 30-13 | |||
14th | ROTHERHAM | R STUBBINGS | 29-10 | |||
16th | NX WALSALL | A HUGHES | 29-08 | |||
17th | FIRSTBUS YORK | A KING | 28-11 | |||
18th | NX BIRMINGHAM (A) | D TURNER | 27-11 | |||
19th | NX BIRMINGHAM (A) | D SHOVELL | 27-03 | |||
20th | STAGECOACH LIVERPOOL | K LACKLEY | 22-12 | |||
Section Winners. | ||||||
Position | Undertaking | Name | Weight | |||
A 1st | NX BIRMINGHAM (A) | D WESTON | 48-00 | |||
A 2nd | ||||||
B 1st | NX BCA (A) | P TREANOR | 32-14 | |||
B 2nd | ||||||
C 1st | ROTHERHAM | R JARVIS | 43-07 | |||
C 2nd | ||||||
D 1st | ROTHERHAM | R STUBBINGS | 29-10 | |||
D 2nd |