| ALL ENGLAND N P T ANGLING ASSOCIATION. | ||||||
| MANAGEMENT MATCH. | ||||||
| ASTON PARK FISHIERIES | ||||||
| 12-Jul-22 | ||||||
| MANAGEMENT TROPHY WINNER. | ||||||
| M WELLS | ||||||
| INDIVIDUAL WINNERS. | ||||||
| S LAWRENCE | ||||||
| Position | Name | Undertaking | Weight | |||
| 1ST | S LAWRENCE | NX WALSALL | 63-01 | |||
| 2nd | M DALY | NX BIRMINGHAM | 44-04 | |||
| 3rd | C DOBSON | STAGE COACH TRANSIT | 41-05 | |||
| 4th | A KING | FIRST BUS YORK | 40-04 | |||
| 5th | M WELLS | NX WESTBROMWHICH | 40-00 | |||
| 6th | P COPSON | NX WESTBROMWHICH | 38-04 | |||
| 7th | A KANE | NX BIRMINGHAM | 36-08 | |||
| 8th | S GILES | NX WALSALL | 36-03 | |||
| 9th | D TURNER | NX BIRMINGHAM | 35-07 | |||
| 10th | J HOLT | NX BIRMINGHAM | 34-04 | |||
| 11th | J EDWARDS | FIRST BUS ROTHERHAM | 33-09 | |||
| 12th | P CLAYTON | NX WESTBROMWHICH | 33-01 | |||
| 13th | M BETTERIDGE | NX WALSALL | 31-15 | |||
| 14th | B McGUINNESS | STAGE COACH LIVERPOOL | 28-13 | |||
| 15th | G HUGHES | NX WALSALL | 27-06 | |||
| 16th | R STUBBINGS | FIRST BUS ROTHERHAM | 26-00 | |||
| 17th | P KITTS | NX BIRMINGHAM | 25-05 | |||
| 18th | D SHOVELL | NX BIRMINGHAM | 24-06 | |||
| 19th | A HUGHES | NX WALSALL | 24-04 | |||
| 20th | R TOLOMEO | FIRST BUS YORK | 22-01 | |||
| SECTION WINNERS. | ||||||
| A Section D TURNER NX B/HAM 92-08-00 | S GILES | NX WALSALL | 36-03 | |||
| P CLAYTON | NX WESTBROMWHICH | 33-01 | ||||
| B Section N PATERSON ARRIVA BODYSHOP | M WELLS | NX WESTBROMWHICH | 40-00 | |||
| B OWEN | FIRST BUS ROTHERHAM | 35-04 | ||||
| C Section. P JONES ARRIVA BODYSHOP 103-10-00 | A KING | FIRST BUS YORK | 40-04 | |||
| A KANE | NX BIRMINGHAM | 36-08 | ||||
| D Section P SMITH ARRIVA BODYSHOP 109-00-00 | P COPSON | NX WESTBROMWHICH | 38-04 | |||
| L HEBBERTS | NX WESTBROMWHICH | 36-00 | ||||
| E Section P SMITH ARRIVA BODYSHOP 109-00-00 | ||||||
