Results
Team Winners
Position | Undertaking | Points | Weight | |||
1st | NX WALSALL | 13 | ||||
2nd | NX WESTBROMWHICH | 14 | 237.00 | |||
3rd | NX BIRMINGHAM (A) | 14 | 199.02 | |||
4th | STAGECOACH TRANSIT | 25 | ||||
5th | STAGECOACH LIVERPOOL | 29 | ||||
6th | NX BCA | 32 | ||||
7th | FIRST BUS YORK | 33 | ||||
7th | NX BIRMINGHAM (B) | 33 | ||||
9th | CARDIFF BUS | 39 | ||||
10th | NX BIRMINGHAM (C) | 43 |
Individual Winners
Position | Undertaking | Name | Weight | |||
1st | NX WESTBROMWHICH | P TREANOR | 91.00 | |||
2nd | NX WALSALL | S LAWRENCE | 86.02 | |||
3rd | NX WALSALL | M BETTERIDGE | 73.08 | |||
4th | NX WALSALL | P HAMMO0ND | 69.08 | |||
5th | NX WESTBROMWHICH | L HEBBERTS | 51.08 | |||
6th | NX BIRMINGHAM (A) | M DALY | 47.08 | |||
7th | NX BCA | T PROSSER | 47.04 | |||
8th | NX BIRMINGHAM (A) | D TURNER | 47.02 | |||
9th | NX BIRMINGHAM (A) | D SHOVELL | 46.08 | |||
10th | NX WALSALL | A PARKES | 41.08 | |||
11th | STAGECOACH TRANSIT | C DOBSON | 40.08 | |||
12th | NX WESTBROMWHICH | P COPSON | 39.00 | |||
12th | NX WESTBROMWHICH | M WELLS | 39.00 | |||
14th | FIRST BUS YORK | D THOMPSON | 37.08 | |||
15th | STAGECOACH TRANSIT | P SCOTT | 36.02 | |||
16th | NX BIRMINGHAM (A) | P KITTS | 34.08 | |||
17th | STAGECOACH TRANSIT | S McNALLY | 33.08 | |||
18th | STAGECOACH LIVERPOOL | T SINCLAIR | 32.08 | |||
19th | STAGECOACH TRANSIT | J SHEPHERD | 31.08 | |||
20th | NX BCA | G WILKES | 31.00 |
Section Winners
Position | Undertaking | Name | Weight | |||
A 1st | NX BIRMINGHAM (A) | M DALY | 47.08 | |||
A 2nd | NX BCA | T PROSSER | 47.04 | |||
B 1st | STAGECOACH LIVERPOOL | T SINCLAIR | 32.08 | |||
B 2nd | STAGECOACH TRANSIT | J SHEPHERD | 31.08 | |||
C 1st | NX WESTBROMWHICH | P COPSON | 39.00 | |||
C 2nd | FIRST BUS YORK | D THOMPSON | 37.08 | |||
D 1st | NX WESTBROMWHICH | L HEBBERTS | 51.08 | |||
D 2nd | NX BIRMINGHAM (A) | D TURNER | 47.02 | |||
E 1st | NX WALSALL | P HAMMOND | 69.08 | |||
E 2nd | NX BIRMINGHAM (A) | D SHOVELL | 46.08 |