Dundee November 2022
Team Beach Competition Results 09/11/2022
No. of Anglers | 32 | |
No. of Undertakings | 6 | |
No. of Fish Caught | 485 | |
No. of Fish Brought to Scales | NONE | |
No. of Teams (Wildcard) | 8 | |
RIDERS | ||
Heaviest single fish | A Birch ( Sunderland) | Flounder 1lb 2 oz |
Most Fish | T Price (Cardiff) | 26 Fish |
Most Points | M Hill (Doncaster) | 295 points |
Most Species | J Simmonite (Doncaster) | 5 Species |
NPTSA MEMBERS | ||
Heaviest Single Fish | G Mc Rither (Dundee) | DAB. 1lb 8oz |
Most Fish | R Clarke (Doncaster) | 36 fish |
Most Points | J Orton (Cardiff) | 380 points |
Most Species | C Manley (Cardiff) | 5 Species 230 points |
WILD CARD WINNERS | ||
R Clarke (Doncaster). | 440 points | |
G Mc Rither jnr (Dundee). | 60 points | |
G Laverick (Stagecoach Transit. | 90 points | |
J Orton (Cardiff). | 380 points | |
Total Points | 970 points | |
Heaviest Fish Sweep Monies | G McRither | Dab 1lb 8 oz |
Most Points Sweep Monies | J Orton | 380 points |
BeachTeam Champions Total points | Doncaster | 1011 points |
OVERALL WINNERS 2022 | Sunderland | 1 st Boat. 3rd Beach |
TEAM BOAT | 1st. | 326 POINTS |
TEAM BEACH | 3rd | 715 POINTS |
RUNNERS UP/BEACH BOAT | Stagecoach Transit | 540 POINTS |
PETER COGGINS BEST RIDER | T Price | 435 POINTS |
TREVOR SKEEN MOST SPECIES | J Mc Lean | 11 SPECIES |
DOUGIE LEE BEST OVERALL ANGLER | J Orton | 3rd Swansea 6th Hartlepool 2nd Dundee |
BEST PAIRS OVERALL | K Birch C Broadbent | 896 points |
BIGGEST FISH OVERALL | J Hawes | 16lb Ling |
CHAIRMANS SHIELD |