Angling - July 2024 - Management Match Herronbrook Fisheries
Please find attached results from the Management Match fished yesterday at Herronbrook Fishery 40 fished a big thank you to all attended.
Position | Name | Undertaking | Weight | |||
1ST | R JARVIS | ROTHERHAM | 82-13 | |||
2nd | M BETTERIDGE | NX WALSALL | 77-00 | |||
3rd | C DOBSON | STAGECOACH TRANSIT | 75-09 | |||
4th | M WESTLEY | NX WALSALL | 68-10 | |||
5th | S GILES | NX WALSALL | 68-07 | |||
6th | J HOLT | NX BIRMINGHAM | 67-10 | |||
7th | P SMITH | LIVERPOOL BODYSHOP | 67-04 | |||
8th | P TREANOR | NX WESTBROMWICH | 65-15 | |||
9th | S McNALLY | STAGECOACH TRANSIT | 60-00 | |||
10th | J SHEPHERD | NX WESTBROMWICH | 59-04 | |||
11th | M SMITH | NX BIRMINGHAM | 55-10 | |||
12th | D TURNER | NX BIRMINGHAM | 53-05 | |||
13th | P CLAYTON | NX WESTBROMWICH | 52-07 | |||
14th | R STUBBINGS | ROTHERHAM | 51-01 | |||
15th | R TOLEMEO | FIRST YORK | 50-13 | |||
16th | A KANE | NX BIRMINGHAM | 50-05 | |||
17th | S LAWRENCE | NX WALSALL | 46-13 | |||
18th | J McLEAN | STAGECOACH TRANSIT | 45-04 | |||
19th | A FLETCHER | NX WESTBROMWICH | 42-02 | |||
20th | A PARKES | NX WALSALL | 37-09 |
SECTION WINNERS. | ||||||
A Section D TURNER NX B/HAM 92-08-00 | J HOLT | NX BIRMINGHAM | 67-10 | |||
D TURNER | NX BIRMINGHAM | 53-05 | ||||
B Section N PATERSON ARRIVA BODYSHOP | J SHEPHERD | NX WESTBROMWICH | 59-04 | |||
M SMITH | NX BIRMINGHAM | 55-10 | ||||
C Section. P JONES ARRIVA BODYSHOP 103-10-00 | M WESTLEY | NX WALSALL | 68-10 | |||
P SMITH | LIVERPOOL BODYSHOP | 67-04 | ||||
D Section P SMITH ARRIVA BODYSHOP 109-00-00 | S GILES | NX WALSALL | 68-07 | |||
P CLAYTON | NX WESTBROMWICH | 52-07 | ||||
E Section P SMITH ARRIVA BODYSHOP 109-00-00 |