LIVERPOOL RESULTS -
Team Beach Competition 12/11/2025
Here are the results from Liverpool Team Beach. A well attended event and a great time had by all. See you all in 2026. Merry Xmas and a Happy New Year from all of the lads at the Sea Angling section.
No. of Anglers | 35 | |
No. of Undertakings | 7 | |
No. of Fish Caught | 304 | |
No. of Fish Brought to Scales | None | |
No. of Teams (Wildcard) | 9 | |
RIDERS | ||
Heaviest single fish | G Birch | Thornback Ray 4 lb |
Most Fish | P Birch | 39 Fish 196 pts |
Most Points | P Mc Kenzie | 60 pts |
Most Species | ||
NPTSA MEMBERS | ||
Heaviest Single Fish | None recordered | |
Most Fish | G Mc Rither jnr | 26 Fish |
Most Points | A Birch | 105 pts |
Most Species | K Davidge | 2 Species |
WILD CARD WINNERS | ||
P Mc Kenzie | 100 pts | |
P Birch | 196 pts | |
M Hill | 45pts | |
A Birch | 105 pts | |
Total Points | 446 | |
Heaviest Fish Sweep Monies | G Birch | Thornback Ray 4 lb |
Most Points Sweep Monies | P Birch | 196 pts |
BeachTeam Champions Total points | Stagecoach Transit | 285 pts |


